AIKO-A-MAH54Mb (1722 mm)
AIKO Neostar 1S+ 435–455W ABC Module
Full-black dual-glass rooftop module with a compact 1722 mm format.
View specifications
AIKO MODULES AVAILABLE
AIKO ABC back-contact modules, 435 W to 690 W, for rooftop and utility projects.
SolarNova supplies AIKO-brand N-type ABC (all-back-contact) modules. The range covers compact full-black rooftop panels and 2382 mm utility formats up to 25.5% efficiency. Every series page lists each power bin's electrical data and links AIKO's original datasheet. SolarNova is a supplier, not the module manufacturer.
AIKO® is a trademark of AIKO. SolarNova is an independent supplier of genuine AIKO modules; product images courtesy of AIKO.
AIKO-A-MAH54Mb (1722 mm)
Full-black dual-glass rooftop module with a compact 1722 mm format.
View specificationsAIKO-A-MAH54Mb
Full-black single-glass rooftop module, 108 cells, up to 470 W.
View specificationsAIKO-A-MAH54Db
Full-black dual-glass version of the 1757 mm rooftop format.
View specificationsAIKO-A-MAH54Mw
Black-frame 108-cell rooftop module, 450–485 W.
View specificationsAIKO-A-MCE54Db
Full-black dual-glass ABC module with rear-side gain data.
View specificationsAIKO-A-MCE54Mb
Third-generation full-black ABC rooftop module, 460–495 W.
View specificationsAIKO-A-MCE54Dw
Dual-glass bifacial-rated ABC module, 465–495 W.
View specificationsAIKO-A-MCE54Mw
High-efficiency 108-cell ABC module up to 500 W and 25.0%.
View specificationsAIKO-A-MCE60Dw
120-cell dual-glass ABC module, 530–550 W, 1954 mm format.
View specificationsAIKO-A-MAH72Mw
144-cell ABC module for C&I and utility projects, 585–630 W.
View specificationsAIKO-A-MAH72Mw
144-cell ABC module in a 2323 mm format, 605–635 W.
View specificationsAIKO-A-MDE72Dw
2382 mm dual-glass ABC module, 650–685 W with rear-side gain data.
View specificationsAIKO-A-MDE72Mw
2382 mm ABC module up to 690 W and 25.5% efficiency.
View specificationsValues from AIKO published datasheets. Always confirm against the latest manufacturer revision before ordering.
| Product / Model | Power Range (STC) | Max Module Efficiency | Cell Type | Front Cover | Dimensions | Weight |
|---|---|---|---|---|---|---|
| AIKO Neostar 1S+ 435–455W ABC ModuleAIKO-A-MAH54Mb (1722 mm) | 435–455 W (5 power bins, 5 W steps) | 23.3% | N-Type ABC, 108(6 × 18) cells | Dual glass, 2.0 mm + 2.0 mm coated semi-tempered glass | 1722 × 1134 × 30 mm | 24.2 kg |
| AIKO Neostar 2S 440–470W ABC ModuleAIKO-A-MAH54Mb | 440–470 W (7 power bins, 5 W steps) | 23.6% | N-Type ABC, 108(6 × 18) cells | 3.2 mm tempered glass (single glass) | 1757 × 1134 × 30 mm | 20.6 kg ±3% |
| AIKO Neostar 2S+ 440–470W ABC ModuleAIKO-A-MAH54Db | 440–470 W (7 power bins, 5 W steps) | 23.6% | N-Type ABC, 108(6 × 18) cells | Dual glass, 2.0 mm + 2.0 mm coated semi-tempered glass | 1757 × 1134 × 30 mm | 24.2 kg ±3% |
| AIKO Neostar 2P 450–485W ABC ModuleAIKO-A-MAH54Mw | 450–485 W (8 power bins, 5 W steps) | 24.3% | N-Type ABC, 108(6 × 18) cells | 3.2 mm coated tempered glass (single glass) | 1757 × 1134 × 30 mm | 20.6 kg ±3% |
| AIKO Neostar 3S+54 460–475W ABC ModuleAIKO-A-MCE54Db | 460–475 W (4 power bins, 5 W steps) | 23.8% | N-Type ABC, 108(6 × 18) cells | 2.0 mm coated semi-tempered glass | 1762 × 1134 × 30 mm | 24.2 kg ±3% |
| AIKO Neostar 3S54 460–495W ABC ModuleAIKO-A-MCE54Mb | 460–495 W (8 power bins, 5 W steps) | 24.8% | N-Type ABC, 108(6 × 18) cells | 3.2 mm tempered glass (single glass) | 1762 × 1134 × 30 mm | 21.1 kg ±3% |
| AIKO Neostar 3P+54 465–495W ABC ModuleAIKO-A-MCE54Dw | 465–495 W (7 power bins, 5 W steps) | 24.8% | N-Type ABC, 108(6 × 18) cells | 2.0 mm coated semi-tempered glass | 1762 × 1134 × 30 mm | 24.2 kg ±3% |
| AIKO Neostar 3P54 470–500W ABC ModuleAIKO-A-MCE54Mw | 470–500 W (7 power bins, 5 W steps) | 25.0% | N-Type ABC, 108(6 × 18) cells | 3.2 mm tempered glass (single glass) | 1762 × 1134 × 30 mm | 21.1 kg ±3% |
| AIKO Neostar 3P+60w 530–550W ABC ModuleAIKO-A-MCE60Dw | 530–550 W (5 power bins, 5 W steps) | 24.8% | N-Type ABC, 120(6 × 20) cells | Dual glass, 2.0 mm + 2.0 mm coated semi-tempered glass | 1954 × 1134 × 30 mm | 27.1 kg ±3% |
| AIKO Comet 1N 585–630W ABC ModuleAIKO-A-MAH72Mw | 585–630 W (10 power bins, 5 W steps) | 24.4% | N-Type ABC, 144(6 × 24) cells | 3.2 mm tempered glass (single glass) | 2278 × 1134 × 30 mm | 27 kg ±3% |
| AIKO Comet 2N 605–635W ABC ModuleAIKO-A-MAH72Mw | 605–635 W (7 power bins, 5 W steps) | 24.1% | N-Type ABC, 144(6 × 24) cells | 3.2 mm tempered glass (single glass) | 2323 × 1134 × 30 mm | 27.7 kg ±3% |
| AIKO Stellar 3N+72 650–685W ABC ModuleAIKO-A-MDE72Dw | 650–685 W (8 power bins, 5 W steps) | 25.4% | N-Type ABC, 144(6 × 24) cells | 2.0 mm coated semi-tempered glass | 2382 × 1134 × 30 mm | 32.2 kg ±3% |
| AIKO Comet 3N72 655–690W ABC ModuleAIKO-A-MDE72Mw | 655–690 W (8 power bins, 5 W steps) | 25.5% | N-Type ABC, 144(6 × 24) cells | 3.2 mm tempered glass (single glass) | 2382 × 1134 × 30 mm | 28.2 kg ±3% |
AIKO manufactures the listed AIKO-brand modules. SolarNova is a B2B supplier/exporter, not the module manufacturer. AIKO datasheets and warranty terms apply.
Compare the exact model rows for Pmax, Vmp, Imp, Voc, Isc and efficiency under the same stated conditions. Confirm the selected power bin in the quotation.
No. Check the dimensions, weight, construction and frame for the exact series before planning transport, handling or mounting.
Provide the exact series and power bin, quantity, destination, requested Incoterm and required model-specific documentation.
No. We supply genuine AIKO-brand modules and do not rebrand them as SN-. SN- references identify mounting materials in this catalog.
Review the exact product page and AIKO manufacturer terms. Order availability, allocation, packaging and delivery dates are confirmed in the quotation.
Contact us; commercial terms are confirmed in the written quotation.
LET’S BUILD WHAT’S NEXT
Share your layout, specifications and delivery requirements. Let’s build a coordinated supply plan.