AIKO-A-MCE60Dw
AIKO Neostar 3P+60w 530–550W ABC Module
120-cell dual-glass ABC module, 530–550 W, 1954 mm format.
View specifications



AIKO® is a trademark of AIKO. SolarNova is an independent supplier of genuine AIKO modules; product images courtesy of AIKO.
PV Modules / AIKO-A-MAH72Mw
144-cell ABC module for C&I and utility projects, 585–630 W.
AIKO Comet 1N 585–630W ABC Module (AIKO-A-MAH72Mw) is supplied by SolarNova for commercial and industrial rooftops, ground-mounted plants. Power Range (STC): 585–630 W (10 power bins, 5 W steps). AIKO manufactures this module; its datasheet and AIKO manufacturer warranty terms apply.
AIKO modules available from SolarNova. SolarNova supplies genuine AIKO-brand modules for export projects. SolarNova is not the manufacturer. The specifications and datasheet on this page are published by AIKO, and the manufacturer's warranty terms apply.
Discuss AIKO-A-MAH72Mw on WhatsApp ↗TECHNICAL OVERVIEW
| Brand | AIKO (manufacturer) |
|---|---|
| Series | AIKO Comet 1N |
| Model family | AIKO-A-MAH72Mw |
| Power Range (STC) | 585–630 W (10 power bins, 5 W steps) |
| Max Module Efficiency | 24.4% |
| Power Tolerance | 0 to +3% |
| Cell Type | N-Type ABC, 144(6 × 24) cells |
| Front Cover | 3.2 mm tempered glass (single glass) |
| Rear Cover | High weather-resistant backsheet |
| Frame | Anodized aluminum |
| Junction Box | IP68, 3 bypass diodes |
| Connector | PV connector as specified in the AIKO datasheet |
| Cable | 4 mm² PV cable, about 1.2 m, as specified in the AIKO datasheet |
| Dimensions | 2278 × 1134 × 30 mm |
| Weight | 27 kg ±3% |
| Temperature Coefficient of Pmax | -0.26%/°C |
| Temperature Coefficient of Voc | -0.22%/°C |
| Temperature Coefficient of Isc | +0.05%/°C |
| NOCT Test Condition | AM1.5, 800 W/m², 20 °C ambient, 1 m/s wind (NOCT cell temperature not stated in source datasheet) |
| Operating Temperature | -40°C to +70°C |
| Max System Voltage | 1500 V DC |
| Max Series Fuse Rating | 25A |
| Protection Class | Class II |
| Mechanical Load | Front 5400 Pa / Back 2400 Pa (test load) |
| Hail Test | 25 mm hail at 23 m/s |
| Fire Rating | Class C (per AIKO datasheet) |
| Degradation | First year ≤1%; years 2–30 ≤0.35% per year |
| Product Warranty | 15 years |
| Performance Warranty | 30-year linear power warranty |
| Packaging | 36pcs/pallet / 180pcs per 20'GP / 720pcs per 40'HC |
| Source Datasheet | 2407_V1.3 / 202603_V4.1_EN |
| Note | 585–600 W bins come from an earlier (2024) datasheet revision; 605–630 W from the 2026 revision. Confirm current availability per bin. |
| Model | Pmax (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | Efficiency | Pmax NOCT (W) |
|---|---|---|---|---|---|---|---|
| AIKO-A585-MAH72Mw | 585 | 44.38 | 13.19 | 53.69 | 13.95 | 22.6% | 440 |
| AIKO-A590-MAH72Mw | 590 | 44.48 | 13.27 | 53.79 | 14.03 | 22.8% | 444.0 |
| AIKO-A595-MAH72Mw | 595 | 44.58 | 13.35 | 53.89 | 14.11 | 23.0% | 448.0 |
| AIKO-A600-MAH72Mw | 600 | 44.68 | 13.43 | 53.99 | 14.20 | 23.2% | 452.0 |
| AIKO-A605-MAH72Mw | 605 | 44.78 | 13.52 | 54.09 | 14.28 | 23.4% | 456.0 |
| AIKO-A610-MAH72Mw | 610 | 44.88 | 13.60 | 54.19 | 14.36 | 23.6% | 459.0 |
| AIKO-A615-MAH72Mw | 615 | 44.98 | 13.68 | 54.29 | 14.44 | 23.8% | 463 |
| AIKO-A620-MAH72Mw | 620 | 45.08 | 13.76 | 54.39 | 14.52 | 24.0% | 467 |
| AIKO-A625-MAH72Mw | 625 | 45.18 | 13.84 | 54.49 | 14.60 | 24.2% | 471 |
| AIKO-A630-MAH72Mw | 630 | 45.28 | 13.92 | 54.59 | 14.68 | 24.4% | 474 |
The AIKO Comet 1N series uses N-type all-back-contact (ABC) cells, so the front of each cell carries no grid lines or busbars. This version comes in a 2278 × 1134 × 30 mm format with 144 cells, single glass + backsheet construction and power bins from 585 W to 630 W (24.4% peak module efficiency).
SolarNova supplies AIKO-brand modules for export projects and can bundle them with mounting structures and installation materials. All electrical and mechanical values on this page come from AIKO’s published datasheet. Check the latest manufacturer revision, local certification requirements, and inverter string limits (cold-weather Voc) before you order.
AIKO-A-MCE60Dw
120-cell dual-glass ABC module, 530–550 W, 1954 mm format.
View specificationsAIKO-A-MAH72Mw
144-cell ABC module in a 2323 mm format, 605–635 W.
View specificationsSN-GS Series
Helical foundations selected from site investigation and load testing.
View specificationsListed applications: Commercial and industrial rooftops, Ground-mounted plants. 144-cell ABC module for C&I and utility projects, 585–630 W.
585–630 W (10 power bins, 5 W steps). Check the exact power bin against the AIKO datasheet.
MOQ: Confirmed per order; pallet and container quantities below. Lead time: Confirmed with quotation, subject to AIKO allocation.
36pcs/pallet / 180pcs per 20'GP / 720pcs per 40'HC
15 years product / 30 years linear power — AIKO manufacturer warranty terms apply
Contact us; commercial terms are confirmed in the written quotation.
AIKO manufactures these modules. SolarNova supplies genuine AIKO-brand modules and is not the manufacturer. AIKO datasheets and module warranty terms apply; we do not rebrand AIKO modules as SN-.
LET’S BUILD WHAT’S NEXT
Share your layout, specifications and delivery requirements. Let’s build a coordinated supply plan.